| # | Exchange | Pair | Price | Volume (24h) | Volume % | Trust |
|---|---|---|---|---|---|---|
| 1 | LIT/USDT | $3.39 | $10.51M | 12.57% | high | |
| 2 | LIT/USDT | $3.39 | $8.68M | 10.38% | high | |
| 3 | LIT/USD | $3.40 | $4.73M | 5.66% | high | |
| 4 | LIT/USDT | $3.39 | $970.06K | 1.16% | high | |
| 5 | LIT/USDT | $3.40 | $965.80K | 1.15% | high | |
| 6 | LIT/USDT | $3.38 | $846.22K | 1.01% | high | |
| 7 | LIT/USDT | $3.39 | $838.26K | 1.00% | high | |
| 8 | LIT/USDC | $3.39 | $785.06K | 0.94% | high | |
| 9 | LIT/USDT | $3.40 | $472.52K | 0.57% | high | |
| 10 | LIT/USD | $3.40 | $415.73K | 0.50% | high |
Showing 1-10, of 53