| # | Exchange | Pair | Price | Volume (24h) | Volume % | Trust |
|---|---|---|---|---|---|---|
| 1 | LIT/USDT | $4.62 | $23.23M | 13.49% | high | |
| 2 | LIT/USD | $4.62 | $10.63M | 6.17% | high | |
| 3 | LIT/USDT | $4.62 | $5.68M | 3.30% | high | |
| 4 | LIT/USDT | $4.61 | $5.52M | 3.21% | high | |
| 5 | LIT/USDT | $4.61 | $3.39M | 1.97% | high | |
| 6 | LIT/USDT | $4.62 | $2.06M | 1.20% | high | |
| 7 | LIT/USD | $4.61 | $1.86M | 1.08% | high | |
| 8 | LIT/KRW | $4.64 | $1.73M | 1.01% | high | |
| 9 | LIT/USDT | $4.62 | $1.23M | 0.72% | high | |
| 10 | LIT/USDT | $4.61 | $167.48K | 0.10% | high |
Showing 1-10, of 53