| # | Exchange | Pair | Price | Volume (24h) | Volume % | Trust |
|---|---|---|---|---|---|---|
| 1 | ENA/USDT | $0.1511 | $39.61M | 15.63% | high | |
| 2 | ENA/KRW | $0.1523 | $12.23M | 4.83% | high | |
| 3 | ENA/USDT | $0.1508 | $11.49M | 4.54% | high | |
| 4 | ENA/USDT | $0.1509 | $11.13M | 4.39% | high | |
| 5 | ENA/KRW | $0.1523 | $10.78M | 4.26% | high | |
| 6 | ENA/USDT | $0.1508 | $7.93M | 3.13% | high | |
| 7 | ENA/USD | $0.1509 | $7.13M | 2.81% | high | |
| 8 | ENA/USDT | $0.1509 | $7.02M | 2.77% | high | |
| 9 | ENA/TRY | $0.1507 | $6.88M | 2.71% | high | |
| 10 | ENA/USDT | $0.1510 | $6.75M | 2.66% | high |
Showing 1-10, of 88