| # | Exchange | Pair | Price | Volume (24h) | Volume % | Trust |
|---|---|---|---|---|---|---|
| 1 | MNT/USDT | $0.5764 | $1.13M | 7.00% | high | |
| 2 | MNT/USD | $0.5765 | $346.26K | 2.15% | high | |
| 3 | MNT/KRW | $0.5846 | $328.79K | 2.04% | high | |
| 4 | MNT/USDT | $0.5778 | $259.39K | 1.61% | high | |
| 5 | MNT/USDT | $0.5766 | $154.89K | 0.96% | high | |
| 6 | MNT/KRW | $0.5809 | $131.23K | 0.82% | high | |
| 7 | MNT/USDT | $0.5764 | $127.99K | 0.80% | high | |
| 8 | MNT/USD | $0.5768 | $119.65K | 0.74% | high | |
| 9 | MNT/USDT | $0.5766 | $119.30K | 0.74% | high | |
| 10 | MNT/ETH | $0.5749 | $30.77K | 0.19% | high |
Showing 1-10, of 40