| # | Exchange | Pair | Price | Volume (24h) | Volume % | Trust |
|---|---|---|---|---|---|---|
| 1 | MNT/USD | $0.5362 | $232.11K | 2.05% | high | |
| 2 | MNT/USDT | $0.5364 | $183.89K | 1.62% | high | |
| 3 | MNT/USDT | $0.5365 | $144.34K | 1.27% | high | |
| 4 | MNT/KRW | $0.5393 | $106.20K | 0.94% | high | |
| 5 | MNT/USDT | $0.5365 | $93.90K | 0.83% | high | |
| 6 | MNT/USDT | $0.5365 | $84.40K | 0.74% | high | |
| 7 | MNT/USD | $0.5370 | $33.15K | 0.29% | high | |
| 8 | MNT/ETH | $0.5718 | $30.60K | 0.27% | high | |
| 9 | MNT/USDT | $0.5361 | $30.34K | 0.27% | high | |
| 10 | MNT/KRW | $0.5355 | $18.29K | 0.16% | high |
Showing 1-10, of 37