| # | Exchange | Pair | Price | Volume (24h) | Volume % | Trust |
|---|---|---|---|---|---|---|
| 1 | WLFI/USDT | $0.0565 | $3.25M | 32.07% | high | |
| 2 | WLFI/USDT | $0.0565 | $1.73M | 17.10% | high | |
| 3 | WLFI/KRW | $0.0557 | $672.78K | 6.63% | high | |
| 4 | WLFI/USD | $0.0565 | $499.69K | 4.93% | high | |
| 5 | WLFI/USDT | $0.0565 | $296.80K | 2.93% | high | |
| 6 | WLFI/USDC | $0.0565 | $253.89K | 2.50% | high | |
| 7 | WLFI/USD | $0.0565 | $249.16K | 2.46% | high | |
| 8 | WLFI/KRW | $0.0554 | $229.47K | 2.26% | high | |
| 9 | WLFI/USDT | $0.0565 | $156.26K | 1.54% | high | |
| 10 | WLFI/TRY | $0.0564 | $104.28K | 1.03% | high |
Showing 1-10, of 67