| # | Exchange | Pair | Price | Volume (24h) | Volume % | Trust |
|---|---|---|---|---|---|---|
| 1 | WLFI/USDT | $0.0563 | $3.97M | 27.32% | high | |
| 2 | WLFI/USDT | $0.0563 | $3.36M | 23.07% | high | |
| 3 | WLFI/KRW | $0.0569 | $730.22K | 5.02% | high | |
| 4 | WLFI/USD | $0.0563 | $497.34K | 3.42% | high | |
| 5 | WLFI/USDC | $0.0563 | $274.63K | 1.89% | high | |
| 6 | WLFI/USDT | $0.0563 | $235.62K | 1.62% | high | |
| 7 | WLFI/USD1 | $0.0564 | $216.77K | 1.49% | high | |
| 8 | WLFI/EUR | $0.0563 | $190.35K | 1.31% | high | |
| 9 | WLFI/TRY | $0.0562 | $139.73K | 0.96% | high | |
| 10 | WLFI/KRW | $0.0564 | $105.16K | 0.72% | high |
Showing 1-10, of 66