| # | Exchange | Pair | Price | Volume (24h) | Volume % | Trust |
|---|---|---|---|---|---|---|
| 1 | M/USDT | $1.04 | $746.87K | 39.40% | high | |
| 2 | M/USDT | $1.04 | $488.48K | 25.77% | high | |
| 3 | M/USD | $1.03 | $186.03K | 9.81% | high | |
| 4 | M/EUR | $1.03 | $16.16K | 0.85% | high | |
| 5 | M/USDT | $1.04 | $1.34M | 0.00% | high | |
| 6 | M/USDT | $1.04 | $207.15K | 10.93% | low | |
| 7 | M/USDT | $1.04 | $90.05K | 4.75% | no_data | |
| 8 | M/USDT | $1.04 | $87.00K | 4.59% | no_data | |
| 9 | M/USDC | $1.04 | $65.36K | 3.45% | no_data | |
| 10 | M/USDT | $1.04 | $6.67K | 0.35% | no_data |
Showing 1-10, of 12