| # | Exchange | Pair | Price | Volume (24h) | Volume % | Trust |
|---|---|---|---|---|---|---|
| 1 | USD1/USDT | $0.9991 | $145.34M | 23.77% | high | |
| 2 | USD1/USDC | $0.9989 | $16.67M | 2.73% | high | |
| 3 | USD1/USDT | $0.9991 | $9.77M | 1.60% | high | |
| 4 | BTC/USD1 | $1.00 | $7.53M | 1.23% | high | |
| 5 | ETH/USD1 | $0.9987 | $6.20M | 1.01% | high | |
| 6 | BNB/USD1 | $0.9990 | $5.11M | 0.84% | high | |
| 7 | USD1/USDT | $0.9991 | $4.44M | 0.73% | high | |
| 8 | USD1/U | $0.9989 | $4.34M | 0.71% | high | |
| 9 | XRP/USD1 | $0.9992 | $4.07M | 0.67% | high | |
| 10 | USD1/USDT | $0.9990 | $4.03M | 0.66% | high |
Showing 1-10, of 288