| # | Exchange | Pair | Price | Volume (24h) | Volume % | Trust |
|---|---|---|---|---|---|---|
| 1 | DAI/USDC | $1.00 | $349.51K | 0.03% | high | |
| 2 | DAI/USDT | $0.9987 | $334.19K | 0.03% | high | |
| 3 | DAI/USDT | $1.00 | $128.25K | 0.01% | high | |
| 4 | DAI/USD | $0.9971 | $52.13K | 0.00% | high | |
| 5 | DAI/EUR | $0.9990 | $1.61K | 0.00% | high | |
| 6 | BTC/DAI | $1.00 | $1.60K | 0.00% | high | |
| 7 | ETH/DAI | $0.9939 | $979.11 | 0.00% | high | |
| 8 | DAI/USDC | $1.00 | $1.03B | 97.01% | no_data | |
| 9 | DAI/LGNS | $1.00 | $9.50M | 0.89% | no_data | |
| 10 | DAI/USDT | $0.9999 | $6.32M | 0.59% | no_data |
Showing 1-10, of 300