| # | Exchange | Pair | Price | Volume (24h) | Volume % | Trust |
|---|---|---|---|---|---|---|
| 1 | DAI/USDC | $1.00 | $360.23K | 0.07% | high | |
| 2 | DAI/USDT | $0.9952 | $349.83K | 0.07% | high | |
| 3 | DAI/USD | $0.9999 | $159.97K | 0.03% | high | |
| 4 | ETH/DAI | $0.9974 | $40.73K | 0.01% | high | |
| 5 | DAI/EUR | $0.9993 | $14.12K | 0.00% | high | |
| 6 | BTC/DAI | $1.02 | $3.95K | 0.00% | high | |
| 7 | ETH/DAI | $0.9297 | $764.98K | 0.15% | low | |
| 8 | DAI/USDT | $0.9845 | $494.99K | 0.10% | low | |
| 9 | DAI/USD | $0.9850 | $464.59K | 0.09% | low | |
| 10 | DAI/RUB | $1.84 | $0.00241 | 0.00% | low |
Showing 1-10, of 300