| # | Exchange | Pair | Price | Volume (24h) | Volume % | Trust |
|---|---|---|---|---|---|---|
| 1 | CC/USD | $0.1268 | $1.04M | 21.17% | high | |
| 2 | CC/USDT | $0.1267 | $323.66K | 6.59% | high | |
| 3 | CC/USDT | $0.1268 | $102.36K | 2.08% | high | |
| 4 | CC/EUR | $0.1265 | $65.42K | 1.33% | high | |
| 5 | CC/USDC | $0.1269 | $30.95K | 0.63% | high | |
| 6 | CC/USDT | $0.1274 | $25.18K | 0.51% | high | |
| 7 | CC/USDT | $0.1269 | $3.56K | 0.07% | high | |
| 8 | CC/USDT | $0.1266 | $2.63M | 0.00% | high | |
| 9 | CC/USDT | $0.1264 | $227.53K | 4.63% | medium | |
| 10 | CC/USDT | $0.1268 | $292.24K | 5.95% | low |
Showing 1-10, of 13