| # | Exchange | Pair | Price | Volume (24h) | Volume % | Trust |
|---|---|---|---|---|---|---|
| 1 | XLM/USDT | $0.1917 | $12.49M | 8.31% | high | |
| 2 | XLM/USDT | $0.1917 | $12.19M | 8.11% | high | |
| 3 | XLM/USD | $0.1916 | $11.19M | 7.44% | high | |
| 4 | XLM/USD | $0.1917 | $8.09M | 5.38% | high | |
| 5 | XLM/USDT | $0.1916 | $6.09M | 4.05% | high | |
| 6 | XLM/USDT | $0.1915 | $4.80M | 3.19% | high | |
| 7 | XLM/USDT | $0.1916 | $4.36M | 2.90% | high | |
| 8 | XLM/USDT | $0.1917 | $3.90M | 2.60% | high | |
| 9 | XLM/KRW | $0.1896 | $3.37M | 2.24% | high | |
| 10 | XLM/USDT | $0.1917 | $3.33M | 2.22% | high |
Showing 1-10, of 160